| Mixed Island Greens | * | | |
| | | |
| | |
| Ranch Dressing | | | |
Contains Milk | Contains Egg | | |
| | Soybean Oil/ Garlic/Spices / Yeast |
| Fresh Pineapple | * | | |
| | | |
| | |
| Taro Rolls | | | Contains Gluten |
Non-fat dry milk | Contains Egg | * | |
| | Shortening / Yeast |
| Steamed White Rice | * | | |
| | | |
| | |
| Purple Okinawan Sweet Potatoes | * | | |
| | | |
| | |
| Fresh Cut Sauteed Vegetables | | | |
(see other) | (see other) | | |
| allergen label notice = soybean oil / barley / possible trace milk; egg |
| Chow Mein Noodles w/Char Siu Pork & Green Onion | Contains Pork | |
Contains Gluten | | Contains Egg | |
Contains Oyster Sauce | From soy sauce / oyster sauce | Contains Corn Strach |
soybean/ veg oil / garlic / soy sauce |
| Slow Cooked Kalua Pork | Contains Pork | | |
| | | |
| | |
| Chicken Thighs w/Pineapple BBQ Sauce | Contains Chicken | Worcestershire sauce |
Contains Gluten | | | |
| | Contains Corn Syrup | Garlic / Soy / "spices" |
| Sauteed Asian Style Fish | Contains Fish | Contains Fish |
Contains Gluten | allergen label notation | Contains Egg |
| | From soy sauce | Contains Corn Starch |
Soybean Oil / Fresh Ginger / Soy sauce |
| Vanilla Cake w/Pineapple Frosting | | | Contains Gluten |
Contains Dairy | Contains Egg | * | |
| Contains Corn Starch | Soy flour / soybean oil / shortening |
| Lomi Lomi Salmon | Contains Fish | Contains Fish | |
| | | |
| | tomatoes, salted salmon. green onion |
| Poi (Taro) | * | | |
| | | |
| | |